Cheap International Calls From Your UK Mobile Phone
Use your mobile phone to make cheap pre paid international calls
Now you can make cheap pre paid international calls from your mobile phone. Great for those of you that don't have an 02, Orange or T-Mobile contract mobile. The table below shows the countries you can call and the prices per minute. (In addition to the cost of a UK landline call from your mobile)
To buy credit simply text QCAU to 81616 & you will receive £5.00 credit to make cheap international calls from your mobile. You will be charged £5.00 plus your standard text charge & your account will be credited with the full £5.00 credit to make cheap international calls using our numbers. When your credit is done you will be sent a text message to remind you to top up if you wish.
To use your credit to make cheap international calls from mobile simply dial: 02084974989. Wait for the operator prompt, then dial your international destination number and press #. Do NOT press call after your international destination number.
You will be charged the prices shown below from your purchased credit. You will also be charged the price of dialling a landline phone by your mobile phone provider. If landline numbers are included in your mobile phone package and you have inclusive minutes left then there will be no cost for dialling the landline access number as the call will be deducted from your free minutes.
If you have an O2, T-Mobile or Orange mobile phone with inclusive minutes you might be able to make international calls for free. If you are interested and want to know more click here. If you don't have a mobile phone and want to save a packet on cheap international calls from your landline phone you can check out our cheap international calls comparison list here
| Country | Price (Pence Per Minute) |
| AFGHANISTAN | 32 |
| AFGHANISTAN MOBILE | 32 |
| ALBANIA | 13 |
| ALBANIA MOBILE | 22 |
| ALBANIA TIRANA | 8 |
| ALGERIA | 16 |
| ALGERIA ALGIERS | 13 |
| ALGERIA MOBILE | 15 |
| ALGERIA MOBILE ORASCOM | 15 |
| ALGERIA MOBILE WATANIYA | 14 |
| ANDORRA | 4 |
| ANDORRA MOBILE | 29 |
| ANGOLA | 17 |
| ANGOLA MOBILE | 26 |
| ANGUILLA | 15 |
| ANTIGUA & BARBUDA | 15 |
| ANTIGUA & BARBUDA AUDIOTEXT | 18 |
| ANTIGUA & BARBUDA MOBILE | 15 |
| ARGENTINA | 3 |
| ARGENTINA BUENOS AIRES | 3 |
| ARGENTINA MOBILE | 21 |
| ARMENIA | 9 |
| ARMENIA MOBILE | 23 |
| ARMENIA YEREVAN | 5 |
| ARUBA | 12 |
| ARUBA MOBILE | 20 |
| ASCENSION ISL | 46 |
| AUSTRALIA | 3 |
| AUSTRALIA CANBERRA | 3 |
| AUSTRALIA MELBOURNE | 3 |
| AUSTRALIA MOBILE | 19 |
| AUSTRALIA SYDNEY | 3 |
| AUSTRIA | 3 |
| AUSTRIA BADGASTEIN | 3 |
| AUSTRIA MOBILE | 27 |
| AUSTRIA MOBILE CONNECT | 24 |
| AUSTRIA MOBILE MAX MOBIL | 24 |
| AUSTRIA MOBILE MOBILKOM | 20 |
| AUSTRIA MOBILE TELE RING | 27 |
| AUSTRIA SALZBURG | 3 |
| AUSTRIA VIENA | 3 |
| AZERBAIJAN | 16 |
| AZERBAIJAN MOBILE | 21 |
| BAHAMAS | 6 |
| BAHRAIN | 14 |
| BAHRAIN MOBILE | 14 |
| BANGLADESH | 10 |
| BANGLADESH CHITTAGONG | 6 |
| BANGLADESH DHAKA | 6 |
| BANGLADESH MOBILE | 9 |
| BANGLADESH SYLHET | 6 |
| BARBADOS | 14 |
| BARBADOS MOBILE | 17 |
| BELARUS | 25 |
| BELARUS MINSK | 24 |
| BELARUS MOBILE | 25 |
| BELGIUM | 3 |
| BELGIUM ANTWER | 3 |
| BELGIUM BRUSSELS | 3 |
| BELGIUM LIEGE | 3 |
| BELGIUM MOBILE | 29 |
| BELGIUM MOBILE BELGACOM | 28 |
| BELGIUM MOBILE KN ORANGE | 29 |
| BELGIUM MOBILE MOBISTAR | 29 |
| BELGIUM MOBILE ROXIMUS | 22 |
| BELIZE | 19 |
| BELIZE MOBILE | 21 |
| BENIN | 9 |
| BENIN MOBILE | 9 |
| BERMUDA | 7 |
| BERMUDA MOBILE | 7 |
| BHUTAN | 19 |
| BHUTAN MOBILE | 19 |
| BOLIVIA | 10 |
| BOLIVIA LA AZ | 6 |
| BOLIVIA MOBILE | 13 |
| BOSNIA | 16 |
| BOSNIA MOBILE | 31 |
| BOTSWANA | 11 |
| BOTSWANA MOBILE | 23 |
| BRAZIL | 4 |
| BRAZIL BRASILIA | 4 |
| BRAZIL MOBILE | 12 |
| BRAZIL RIO DE JANEIRO | 2 |
| BRAZIL SAO AULO | 2 |
| BRUNEI | 4 |
| BRUNEI MOBILE | 4 |
| BULGARIA | 7 |
| BULGARIA MOBILE | 27 |
| BULGARIA SOFIA | 3 |
| BURKINA FASO | 13 |
| BURKINA FASO MOBILE | 16 |
| BURUNDI | 9 |
| BURUNDI MOBILE | 10 |
| CAMBODIA | 22 |
| CAMBODIA MOBILE | 22 |
| CAMBODIA HNOM ENH | 22 |
| CAMEROON | 21 |
| CAMEROON DUALA | 21 |
| CAMEROON MOBILE | 21 |
| CANADA | 2 |
| CANADA MONTREAL | 2 |
| CANADA TORONTO | 2 |
| CAE VERDE | 30 |
| CAE VERDE MOBILE | 30 |
| CAYMAN ISL | 9 |
| CAYMAN ISL MOBILE | 17 |
| CENTRAL AFRICAN RE | 12 |
| CENTRAL AFRICAN RE MOBILE | 13 |
| CHAD | 24 |
| CHAD MOBILE | 26 |
| CHILE | 3 |
| CHILE MOBILE | 19 |
| CHILE SANTIAGO | 3 |
| CHINA | 2 |
| CHINA BEIJING | 2 |
| CHINA FUZHOU | 2 |
| CHINA GUANGZHOU | 2 |
| CHINA MOBILE | 2 |
| CHINA SHANGHAI | 2 |
| CHRISTMAS ISL | 15 |
| COCOS ISL | 15 |
| COLOMBIA | 7 |
| COLOMBIA BOGOTA | 3 |
| COLOMBIA CALI | 4 |
| COLOMBIA MOBILE | 8 |
| COMOROS | 30 |
| COMOROS MOBILE | 39 |
| CONGO | 14 |
| CONGO MOBILE | 14 |
| COOK ISL AUDIOTEXT | 0 |
| COSTA RICA | 6 |
| COSTA RICA MOBILE | 7 |
| CROATIA | 6 |
| CROATIA MOBILE | 20 |
| CYRUS | 4 |
| CYRUS MOBILE | 6 |
| CZECH RE | 3 |
| CZECH RE MOBILE | 20 |
| CZECH RE RAGUE | 3 |
| DENMARK | 3 |
| DENMARK COENHAGEN | 3 |
| DENMARK MOBILE | 24 |
| DIEGO GARCIA | 69 |
| DJIBOUTI | 34 |
| DJIBOUTI MOBILE | 35 |
| DOMINICA | 14 |
| DOMINICA MOBILE | 19 |
| DOMINICAN RE MOBILE | 15 |
| DOMINICAN RE. | 7 |
| EAST TIMOR | 32 |
| ECUADOR | 14 |
| ECUADOR MOBILE | 13 |
| ECUADOR QUITO | 14 |
| EGYT | 18 |
| EGYT CAIRO | 16 |
| EGYT MOBILE | 12 |
| EL SALVADOR | 10 |
| EL SALVADOR MOBILE | 11 |
| EQUATORIAL GUINEA | 24 |
| ERITREA | 30 |
| ESTONIA | 3 |
| ESTONIA MOBILE | 32 |
| ETHIOIA | 27 |
| ETHIOIA ADDIS ABABA | 27 |
| ETHIOIA MOBILE | 30 |
| FALKLAND ISL | 61 |
| FAROE ISL | 18 |
| FIJI | 26 |
| FIJI AUDIOTEXT | 0 |
| FIJI MOBILE | 26 |
| FINLAND | 3 |
| FINLAND HELSINKI | 3 |
| FINLAND MOBILE | 21 |
| FRANCE | 3 |
| FRANCE BOUYGUES MOBILE | 17 |
| FRANCE MOBILE | 17 |
| FRANCE ORANGE MOBILE | 17 |
| FRANCE ARIS | 2 |
| FRANCE SFR MOBILE | 18 |
| FRENCH GUIANA | 9 |
| FRENCH GUIANA MOBILE | 21 |
| FRENCH OLYNESIA | 22 |
| GABON | 9 |
| GABON MOBILE | 9 |
| GAMBIA | 18 |
| GAMBIA MOBILE | 19 |
| GEORGIA | 9 |
| GEORGIA MOBILE | 18 |
| GEORGIA TBILISI | 9 |
| GERMANY | 3 |
| GERMANY BERLIN | 3 |
| GERMANY DUSSELDORF | 3 |
| GERMANY FRANKFURT | 3 |
| GERMANY HAMBURG | 3 |
| GERMANY MOBILE | 24 |
| GERMANY MOBILE D1 NETZ MOBILFUNK | 24 |
| GERMANY MOBILE D2 NETZ MOBILFUNK | 24 |
| GERMANY MOBILE E LUS MOBILFUNK | 26 |
| GERMANY MOBILE E2 NETZ MOBILFUNK | 27 |
| GERMANY MUNICH | 3 |
| GERMANY STUTTGART | 3 |
| GHANA | 8 |
| GHANA ACCRA | 7 |
| GHANA MOBILE | 13 |
| GIBRALTAR | 3 |
| GIBRALTAR MOBILE | 33 |
| GREECE | 4 |
| GREECE ATHENS | 4 |
| GREECE MOBILE | 21 |
| GREECE MOBILE COSMOTE | 20 |
| GREECE MOBILE Q | 21 |
| GREECE MOBILE TIM | 20 |
| GREECE MOBILE VODAFONE | 20 |
| GREENLAND | 54 |
| GREENLAND MOBILE | 54 |
| GRENADA | 14 |
| GRENADA MOBILE | 15 |
| GUADELOUE | 6 |
| GUADELOUE MOBILE | 35 |
| GUAM | 2 |
| GUATEMALA | 12 |
| GUATEMALA MOBILE | 13 |
| GUINEA | 15 |
| GUINEA BISSAU | 64 |
| GUINEA MOBILE | 15 |
| GUYANA | 29 |
| GUYANA MOBILE | 29 |
| HAITI | 23 |
| HAITI MOBILE | 26 |
| HAITI ORT-AU-RINCE | 25 |
| HAITI SECIAL SERVICES | 28 |
| HONDURAS | 32 |
| HONDURAS MOBILE | 32 |
| HONG KONG | 2 |
| HONG KONG MOBILE | 2 |
| HUNGARY | 3 |
| HUNGARY BUDAEST | 3 |
| HUNGARY MOBILE | 29 |
| ICELAND | 3 |
| ICELAND MOBILE | 24 |
| INDIA | 10 |
| INDIA AHMEDABAD | 10 |
| INDIA BANGALOR | 10 |
| INDIA BOMBAY | 10 |
| INDIA CALCUTTA | 10 |
| INDIA HYDRABAD | 10 |
| INDIA MADRAS | 10 |
| INDIA MOBILE | 10 |
| INDIA NEW DELHI | 10 |
| INDONESIA | 9 |
| INDONESIA JAKARTA | 3 |
| INDONESIA MOBILE | 15 |
| IRAN | 13 |
| IRAN MOBILE | 20 |
| IRAN TEHRAN | 10 |
| IRAQ | 13 |
| IRAQ BAGHDAD | 8 |
| IRAQ MOBILE | 24 |
| IRAQ MOBILE IRAQNA | 24 |
| IRELAND | 3 |
| IRELAND DUBLIN | 3 |
| IRELAND MOBILE | 23 |
| IRELAND MOBILE METEOR | 23 |
| IRELAND MOBILE O2 | 21 |
| IRELAND MOBILE VODAFONE | 21 |
| ISRAEL | 2 |
| ISRAEL HASHARON | 2 |
| ISRAEL JERUSALEM | 2 |
| ISRAEL MOBILE | 10 |
| ISRAEL MOBILE CELLCOM | 10 |
| ISRAEL MOBILE MIRS | 10 |
| ISRAEL MOBILE ORANGE | 10 |
| ISRAEL MOBILE ELEHONE | 10 |
| ISRAEL NORTH | 2 |
| ISRAEL SOUTH | 2 |
| ISRAEL TEL AVIV | 2 |
| ITALY | 3 |
| ITALY MILANO | 3 |
| ITALY MOBILE | 34 |
| ITALY MOBILE OMNITEL | 26 |
| ITALY MOBILE TELECOM ITALIA | 26 |
| ITALY MOBILE WIND | 34 |
| ITALY ROME | 2 |
| IVORY COAST | 18 |
| IVORY COAST ABIDJAN | 17 |
| IVORY COAST MOBILE | 20 |
| JAMAICA | 4 |
| JAMAICA MOBILE | 21 |
| JAAN | 3 |
| JAAN MOBILE | 16 |
| JAAN OSAKA | 3 |
| JAAN TOKYO | 3 |
| JORDAN | 14 |
| JORDAN AMMAN | 14 |
| JORDAN MOBILE | 19 |
| KAZAKHSTAN | 13 |
| KAZAKHSTAN MOBILE | 17 |
| KENYA | 20 |
| KENYA MOBILE | 31 |
| KENYA MOMBASA | 20 |
| KENYA NAIROBI | 11 |
| KIRGHISTAN | 9 |
| KIRGHISTAN MOBILE | 10 |
| KIRIBATI | 62 |
| KIRIBATI AUDIOTEXT | 79 |
| KIRIBATI MOBILE | 62 |
| KOREA (SOUTH) MOBILE | 7 |
| KOREA NORTH | 53 |
| KOREA SOUTH | 4 |
| KOREA SOUTH SEOUL | 4 |
| KUWAIT | 10 |
| KUWAIT MOBILE | 10 |
| LAOS | 8 |
| LATVIA | 10 |
| LATVIA MOBILE | 23 |
| LEBANON | 10 |
| LEBANON BEIRUT | 12 |
| LEBANON MOBILE | 23 |
| LESOTHO | 15 |
| LESOTHO MOBILE | 15 |
| LIBERIA | 25 |
| LIBERIA MOBILE | 29 |
| LIBERIA MOBILE COMIUM | 25 |
| LIBYA | 20 |
| LIBYA MOBILE | 27 |
| LIECHTENSTEIN | 5 |
| LIECHTENSTEIN MOBILE | 48 |
| LITHUANIA | 7 |
| LITHUANIA MOBILE | 20 |
| LUXEMBOURG | 3 |
| LUXEMBOURG MOBILE | 28 |
| MACAO | 5 |
| MACAU MOBILE | 5 |
| MACEDONIA | 13 |
| MACEDONIA MOBILE | 31 |
| MADAGASCAR | 21 |
| MADAGASCAR MOBILE | 19 |
| MALAWI | 6 |
| MALAWI MOBILE | 6 |
| MALAYSIA | 3 |
| MALAYSIA KUALA LUMUR | 3 |
| MALAYSIA MOBILE | 5 |
| MALAYSIA MOBILE CELCOM | 5 |
| MALAYSIA MOBILE DIGI | 5 |
| MALAYSIA MOBILE MAXIS | 5 |
| MALDIVES | 20 |
| MALI | 15 |
| MALI MOBILE | 31 |
| MALTA | 12 |
| MALTA MOBILE | 37 |
| MALTA MOBILE VODAFONE | 37 |
| MARSHALL ISL | 37 |
| MARTINIQUE | 5 |
| MARTINIQUE MOBILE | 36 |
| MAURITANIA | 26 |
| MAURITANIA MOBILE | 27 |
| MAURITIUS | 10 |
| MAURITIUS MOBILE | 10 |
| MAYOTTE | 17 |
| MAYOTTE MOBILE | 30 |
| MEXICO | 9 |
| MEXICO CITY | 2 |
| MICRONESIA | 27 |
| MOLDOVA | 14 |
| MOLDOVA AUDIOTEXT | 0 |
| MOLDOVA MOBILE | 26 |
| MONACO | 4 |
| MONACO MOBILE | 23 |
| MONGOLIA | 4 |
| MONTSERRAT | 15 |
| MONTSERRAT MOBILE | 15 |
| MOROCCO | 22 |
| MOROCCO CASABLANCA | 22 |
| MOROCCO MOBILE | 29 |
| MOROCCO RABAT | 22 |
| MOZAMBIQUE | 12 |
| MOZAMBIQUE MAUTO | 12 |
| MOZAMBIQUE MOBILE | 18 |
| MYANMAR | 35 |
| NAMIBIA | 11 |
| NAMIBIA MOBILE | 23 |
| NEAL | 30 |
| NEAL KATHMANDU | 28 |
| NETHERLANDS | 3 |
| NETHERLANDS AMSTERDAM | 3 |
| NETHERLANDS ANTILLES | 14 |
| NETHERLANDS ANTILLES MOBILE | 16 |
| NETHERLANDS MOBILE | 28 |
| NETHERLANDS MOBILE KN | 25 |
| NETHERLANDS MOBILE LIBERTEL | 28 |
| NETHERLANDS MOBILE O2 | 28 |
| NETHERLANDS MOBILE VODAFONE | 25 |
| NETHERLANDS ROTTERDAM | 3 |
| NETHERLANDS THE HAGUE | 3 |
| NETHERLANDS UTRECHT | 3 |
| NEW CALEDONIA | 32 |
| NEW CALEDONIA MOBILE | 30 |
| NEW ZEALAND | 3 |
| NEW ZEALAND AUCKLAND | 3 |
| NEW ZEALAND MOBILE | 23 |
| NEW ZEALAND WELLINGTON | 3 |
| NICARAGUA | 18 |
| NICARAGUA MOBILE | 25 |
| NIGER | 14 |
| NIGERIA | 9 |
| NIGERIA LAGOS | 5 |
| NIGERIA MOBILE | 20 |
| NIGERIA MOBILE ECONET | 16 |
| NIGERIA MOBILE GLOBALCOM | 20 |
| Nigeria Mobile Lagos | 20 |
| NIGERIA MOBILE MTEL | 20 |
| NIGERIA MOBILE MTN | 19 |
| NIGERIA MOBILE NITEL | 16 |
| NIUE ISL | 77 |
| NORWAY | 3 |
| NORWAY MOBILE | 20 |
| NORWAY MOBILE NETCOM | 20 |
| NORWAY MOBILE TELENOR | 17 |
| NORWAY OSLO | 3 |
| OMAN | 19 |
| AKISTAN | 10 |
| AKISTAN ISLAMABAD | 10 |
| AKISTAN KARACHI | 7 |
| AKISTAN LAHORE | 10 |
| AKISTAN MOBILE | 10 |
| ALAU | 67 |
| ALESTINE | 13 |
| ALESTINE MOBILE | 21 |
| PANAMA | 6 |
| PANAMA MOBILE | 14 |
| PANAMA ANAMA CITY | 3 |
| PAUA NEW GUINEA MOBILE | 62 |
| PARAGUAY | 11 |
| PARAGUAY ASUNCION | 9 |
| PARAGUAY MOBILE | 19 |
| PERU | 5 |
| PERU LIMA | 3 |
| PERU MOBILE | 28 |
| PHILIINES | 15 |
| PHILIINES MANILA | 15 |
| PHILIINES MOBILE | 18 |
| PHILIINES MOBILE GLOBE | 19 |
| PHILIINES MOBILE SMART | 18 |
| PHILIINES AMANGA | 15 |
| POLAND | 2 |
| POLAND KRAKOW | 2 |
| POLAND MOBILE | 14 |
| POLAND WARSAW | 2 |
| PORTUGAL | 3 |
| PORTUGAL AZORES | 3 |
| PORTUGAL LISBON | 3 |
| PORTUGAL MADEIRA | 3 |
| PORTUGAL MOBILE | 25 |
| PORTUGAL OORTO | 3 |
| PUERTO RICO | 3 |
| QATAR | 26 |
| QATAR MOBILE | 29 |
| REUNION | 8 |
| REUNION MOBILE | 35 |
| ROMANIA | 12 |
| ROMANIA BUCHAREST | 10 |
| ROMANIA MOBILE | 28 |
| RUSSIA | 5 |
| RUSSIA MOBILE | 5 |
| RUSSIA MOSCOW | 2 |
| RUSSIA ST. ETERSBURG | 2 |
| RWANDA | 12 |
| RWANDA MOBILE | 14 |
| SAMOA AMERICAN | 9 |
| SAMOA WESTERN | 39 |
| SAN MARINO | 3 |
| SAUDI ARABIA | 21 |
| SAUDI ARABIA DHAHRAN | 12 |
| SAUDI ARABIA JEDDHA | 4 |
| SAUDI ARABIA MOBILE | 24 |
| SAUDI ARABIA RIYADH | 6 |
| SENEGAL | 18 |
| SENEGAL DAKAR | 17 |
| SENEGAL MOBILE | 22 |
| SERBIA | 10 |
| SERBIA BELGRADE | 7 |
| SERBIA MOBILE | 28 |
| SEYCHELLES | 17 |
| SEYCHELLES MOBILE | 17 |
| SIERRA LEONE | 23 |
| SIERRA LEONE MOBILE | 23 |
| SINGAORE | 2 |
| SINGAORE MOBILE | 2 |
| SLOVAKIA | 6 |
| SLOVAKIA BRATISLAVA | 6 |
| SLOVAKIA MOBILE | 24 |
| SLOVENIA | 5 |
| SLOVENIA MOBILE | 28 |
| SOLOMON ISL | 80 |
| SOMALIA | 50 |
| SOUTH AFRICA | 7 |
| SOUTH AFRICA CAETOWN | 7 |
| SOUTH AFRICA JOHANNESBURG | 7 |
| SOUTH AFRICA MOBILE | 21 |
| SAIN | 3 |
| SAIN BARCELONA | 3 |
| SAIN CANARY ISL | 3 |
| SAIN MADRID | 3 |
| SAIN MOBILE | 26 |
| SAIN MOBILE AIRTEL | 26 |
| SAIN MOBILE AMENA | 26 |
| SAIN MOBILE MOVISTAR | 26 |
| SAIN MOBILE RETEVISION | 26 |
| SAIN MOBILE TELEFONICA | 24 |
| SAIN MOBILE VODAFONE | 24 |
| SRI LANKA | 14 |
| SRI LANKA MOBILE | 13 |
| ST HELENA | 75 |
| ST KITTS | 15 |
| ST LUCIA | 15 |
| ST LUCIA MOBILE | 24 |
| ST IERRE & MIQUELON | 16 |
| ST VINCENT & GRENADINES | 15 |
| ST VINCENT & GRENADINES MOBILE | 22 |
| SUDAN | 19 |
| SURINAME | 25 |
| SWAZILAND | 11 |
| SWAZILAND MOBILE | 15 |
| SWEDEN | 3 |
| SWEDEN GOTHENBURG | 3 |
| SWEDEN MOBILE | 25 |
| SWEDEN MOBILE COMVIQ | 20 |
| SWEDEN MOBILE TELIA MOBITEL | 17 |
| SWEDEN MOBILE VODAFONE | 25 |
| SWEDEN STOCKHOLM | 3 |
| SWITZERLAND | 3 |
| SWITZERLAND BERNE | 3 |
| SWITZERLAND GENEVA | 3 |
| SWITZERLAND LAUSANNE | 3 |
| SWITZERLAND MOBILE | 35 |
| SWITZERLAND MOBILE ORANGE | 38 |
| SWITZERLAND MOBILE SUNRISE | 41 |
| SWITZERLAND MOBILE SWISSCOM | 39 |
| SWITZERLAND ZURICH | 3 |
| SYRIA | 32 |
| SYRIA MOBILE | 32 |
| TAIWAN | 2 |
| TAIWAN MOBILE | 9 |
| TAIWAN TAIEI | 2 |
| TAJIKISTAN | 20 |
| TAJIKISTAN MOBILE | 18 |
| TANZANIA | 23 |
| TANZANIA DAR ES SALAAM | 20 |
| TANZANIA MOBILE | 22 |
| THAILAND | 5 |
| THAILAND BANGKOK | 4 |
| THAILAND MOBILE | 5 |
| TOGO | 12 |
| TOGO MOBILE | 19 |
| TONGA | 21 |
| TONGA MOBILE | 21 |
| TRINIDAD & TOBAGO MOBILE | 11 |
| TRINIDAD&TOBAGO | 11 |
| TUNISIA | 22 |
| TUNISIA MOBILE | 22 |
| TURKEY | 6 |
| TURKEY ANKARA | 3 |
| TURKEY CYRUS | 6 |
| TURKEY CYRUS MOBILE | 19 |
| TURKEY ISTANBUL | 3 |
| TURKEY MOBILE | 17 |
| TURKEY MOBILE TELSIM | 15 |
| TURKEY MOBILE TURKCELL | 18 |
| TURKMENISTAN | 16 |
| TURKMENISTAN MOBILE | 17 |
| TURKS & CAICOS | 15 |
| TUVALU | 56 |
| TUVALU MOBILE | 56 |
| UAE | 23 |
| UAE MOBILE | 24 |
| UGANDA | 11 |
| UGANDA KAMALA | 11 |
| UGANDA MOBILE | 12 |
| UK (01&02) | 2 |
| UK (020) | 2 |
| UK MOBILE DOLHIN | 45 |
| UK MOBILE O2 | 17 |
| UK MOBILE ORANGE | 20 |
| UK MOBILE THREE | 23 |
| UK MOBILE T-MOBILE | 23 |
| UK MOBILE VODAFONE | 25 |
| UKRAINE | 10 |
| UKRAINE KIEV | 10 |
| UKRAINE MOBILE | 14 |
| URUGUAY | 10 |
| URUGUAY MOBILE | 24 |
| URUGUAY MONTEVIDEO | 7 |
| USA | 2 |
| USA ALASKA | 2 |
| USA HAWAII | 3 |
| UZBEKISTAN | 9 |
| UZBEKISTAN MOBILE | 9 |
| VANUATU | 57 |
| VANUATU MOBILE | 57 |
| VENEZUELA | 3 |
| VENEZUELA CARACAS | 3 |
| VENEZUELA MOBILE | 16 |
| VIETNAM | 22 |
| VIETNAM HO CHI MINH CITY | 18 |
| VIETNAM MOBILE | 23 |
| VIRGIN ISL UK | 13 |
| VIRGIN ISL USA | 3 |
| YEMEN | 17 |
| YEMEN MOBILE | 17 |
| ZAIRE | 34 |
| ZAIRE KINSHASA | 32 |
| ZAIRE MOBILE | 31 |
| ZAMBIA | 8 |
| ZAMBIA MOBILE | 16 |
| ZIMBABWE | 8 |
| ZIMBABWE HARARE | 8 |
| ZIMBABWE MOBILE | 12 |
| ZIMBABWE MOBILE ECONET | 20 |
Terms & conditions:
Cost of your text to 81616 will be charged at £5.00 plus your standard text charge. A confirmation text informing the mobile user that their mobile has been charged £5.00 will be sent shortly after a text request has been made. When credit is low you will receive a free text to your mobile. Simply reply to our top-up text & you will receive a further £5.00 credit. The call will disconnect once the credit is finished and a new text to 81616 must be sent for a further £5.00 top-up. This is not a subscription based service. Cost of calls to the 020 8497. access number will be charged at your standard mobile rate to a landline or can be used as part of your mobile inclusive minutes. All calls are charged per second. Prices are subject to change without prior notice. Please obtain the full permission from the bill-payer before using this service.